Defender Athletics
Warrior Run High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
25 | Kade Anzulavich | 7th |
|
|||
13 | Gavin Bland | 7th |
|
|||
11 | Denver Bleachel | 7th |
|
|||
3 | Braydon Bomberger | 7th |
|
|||
10 | Justice Brady | 7th |
|
|||
35 | Remington Corderman | 7th |
|
|||
54 | Jacob Frontz | 8th |
|
|||
5 | David Gearhart | 7th |
|
|||
45 | Austin Hampton | 8th |
|
|||
13 | Thomas Hornberger | 8th |
|
|||
45 | Ahmahd Keyes | 7th |
|
|||
31 | Anthony Madilia | 0 |
|
|||
51 | Curtis Miller | 8th |
|
|||
30 | Trace Peace | 7th |
|
|||
44 | Anthony Perrone | 8th |
|
|||
53 | Tyler Pick | 7th |
|
|||
30 | Anthony Reich | 8th |
|
|||
14 | Brayton Rowello | 8th |
|
|||
43 | Cole Simpler | 8th |
|
|||
34 | Austin Soltesz | 8th |
|
|||
32 | Jarrod Stevens | 8th |
|
|||
50 | Daylen Turner | 8th |
|
|||
25 | Colton Walters | 8th |
|
|||
14 | Hayden Woland | 7th |
|
|||
12 | Lex Yocum | 8th |
|
https://warriorrunhighschool.bigteams.com