Defender Athletics
Warrior Run High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
37/37 | Vaughn Ault | 0 |
|
|||
75/75 | Brad Beaver | 0 |
|
|||
55/63 | Austin Blair | 0 |
|
|||
77/77 | Alex Brouse | 0 |
|
|||
70/70 | Jeff Burkhart | 0 |
|
|||
84/84 | Isaiah Derr | 0 |
|
|||
34/44 | Wyatt Fisher | 0 |
|
|||
14/14 | Alex Frederdick | 0 |
|
|||
11/11 | Anzulavich Gage | 0 |
|
|||
87/87 | Keefer Goodspeed | 0 |
|
|||
73/73 | Travis Groover | 0 |
|
|||
20/6 | Austin Hampton | 0 |
|
|||
1/10 | Tucker Hayes | 0 |
|
|||
89/89 | Matt Hollenbach | 0 |
|
|||
52/52 | Pacey Howard | 0 |
|
|||
22/22 | Ty Kirkner | 0 |
|
|||
88/86 | Kylan Kurtz | 0 |
|
|||
43/43 | Colton McCollum | 0 |
|
|||
80/80 | Kade Meyer | 0 |
|
|||
51/67 | Braden Pauling | 0 |
|
|||
32/32 | Anthony Reich | 0 |
|
|||
25/25 | Forrest Seybold | 0 |
|
|||
56/56 | Andrew Shively | 0 |
|
|||
7/7 | Cole Simpler | 0 |
|
|||
60/60 | Chad Snyder | 0 |
|
|||
30/30 | Jerron Snyder | 0 |
|
|||
85/85 | Austin Soltesz | 0 |
|
|||
40/40 | Ronald Staggert | 0 |
|
|||
74/64 | Evan Stevens | 0 |
|
|||
12/61 | Jarrod Stevens | 0 |
|
|||
54/54 | Dylan Szcuarek | 0 |
|
|||
53/53 | Nick Vognetz | 0 |
|
|||
23/33 | Colton Walters | 0 |
|
https://warriorrunhighschool.bigteams.com