Defender Athletics
Warrior Run High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Denver Beachel | QB,DB,WR | So | 5'7" | 150 |
|
4 | Tyler Pick | TB,LB,QB | So | 5'10" | 160 |
|
7 | Ahmahd Keyes | TE,LB | So | 6'2" | 205 |
|
11 | Riley Daubert | WR,LB | So | 5'4" | 130 |
|
14 | Noah Hunt | RB,DB | So | 5'5" | 120 |
|
15 | Sienna Tompkins | K,P | So |
|
||
16 | Gage Anzulavich | QB,DB | Sr | 6'4" | 160 |
|
20 | Ty Kirkner | TE,LB | Sr | 5'11" | 165 |
|
21 | Forrest Seybold | RB,DB | Sr | 5'6" | 145 |
|
22 | Nathan Michael | ATH,DB | Fr | 5'5" | 125 |
|
31 | Austin Soltesz | K | Jr | 5'10" | 160 |
|
32 | Ethan Litchard | RB,LB | Fr | 5'9" | 155 |
|
34 | Jacob Walton | WR,DB | Jr | 5'5" | 125 |
|
35 | Pacey Howard | RB,LB | Sr | 6' | 210 |
|
42 | Austin Hampton | TE,LB | Jr | 5'10" | 200 |
|
50 | Chad Snyder | OL,LB | Sr | 6'2" | 220 |
|
52 | Spencer Tanner | OL,LB | Fr | 5'10" | 150 |
|
54 | Braden Pawling | OL,DL | Sr | 5'10" | 235 |
|
55 | Pete Reasner | OL,DL | So | 5'9" | 140 |
|
56 | Jackson Welliver | OL,LB | So | 5'9" | 150 |
|
57 | Quentin Erdly | OL,DL | So | 5'11" | 220 |
|
58 | David Gearhart | TE,LB | So | 5'4" | 160 |
|
60 | Anthony Delsite | OL,DL | Sr | 6' | 260 |
|
62 | Austin Witmer | OL,DL | Fr | 5'7" | 200 |
|
63 | Garrick Grady | OL,LB | So | 5'3" | 170 |
|
64 | Jeffrey Burkhart | OL,DL | Jr | 6' | 280 |
|
66 | Michael Buck | OL,DL | Fr | 5'6" | 270 |
|
70 | Martin Kling | OL,DL | So | 5'8" | 235 |
|
71 | Kenny Newman | OL,DL | So | 5'6" | 195 |
|
72 | Keller Schooley | OL,DL | So | 5'6" | 230 |
|
73 | Nicholas Vognetz | OL,LB | Jr | 5'10" | 145 |
|
75 | Braden Snyder | OL,DL | Fr | 5'11" | 230 |
|
77 | Caleb Long | OL,DL | Fr | 6'3" | 295 |
|
78 | Travis Groover | OL,DL | Jr | 5'9" | 295 |
|
79 | Garrett Savidge | OL,DL | Fr | 5'3" | 180 |
|
80 | Tommy Hornberger | WR,DB | Jr | 5'10" | 160 |
|
81 | Kade Meyer | WR,DB | Sr | 5'10" | 155 |
|
82 | Jerron Snyder | WR,DB | Jr | 5'5" | 133 |
|
86 | Isaiah Derr | WR,DB | Sr | 6' | 150 |
|
https://warriorrunhighschool.bigteams.com