Defender Athletics
Warrior Run High School
Boys Varsity & J.V. Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | David Lugo | D | So |
|
||
3 | Chase Snyder | D | Sr |
|
||
4 | Cameron Wirth | F | Jr |
|
||
5 | Aaron Buck | D/M | So |
|
||
6 | Collin Walburn | D | Fr |
|
||
7 | Alex Wehr | D | Sr |
|
||
8 | Kylan Trivelpiece | D/M | Sr |
|
||
9 | James Hamm | D/M | Sr |
|
||
10 | Nick McCormack | D | So |
|
||
11 | Konnor Sidler | F | Jr |
|
||
12 | Dan Fertig | D | Sr |
|
||
13 | Derek Grose | D/M | Jr |
|
||
14 | Christian Herman | F | Fr |
|
||
15 | Elias George | F | Sr |
|
||
16 | Logan Buck | D | So |
|
||
17 | Masen Wagner | F/M | Sr |
|
||
18 | Anthony Jones | M | So |
|
||
21 | Blake Walters | M | Sr |
|
||
22 | Ben Digan | M | Sr |
|
||
23 | Hunter Confair | M | Fr |
|
||
24 | Kiann Weikel | D/M | So |
|
||
25 | Dan Adams | M | Sr |
|
||
26 | Mark Derr | M | So |
|
||
27 | Billy Miller | F | Jr |
|
||
29 | Ian Cragun | M | So |
|
||
30 | Josh Adams | M | Fr |
|
||
95 | Mateo Marshall | GK | Fr |
|
||
97 | Zac Stump | GK | So |
|
||
99 | Jason McWilliams | GK | Sr |
|
https://warriorrunhighschool.bigteams.com